<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Blogger Salaries And Return On Investment</title>
	<atom:link href="http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/</link>
	<description>Professional Bloggers Handling Your Social Media Needs</description>
	<lastBuildDate>Tue, 20 Dec 2011 03:55:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amber</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-649</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Wed, 27 Oct 2010 08:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-649</guid>
		<description>I think it&#039;s ok to pay the blogger upon his performance. If you pay all of them one and the same, what motivation would they have to do their job better. Thanks for the useful post and regards from Carpet Cleaning.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s ok to pay the blogger upon his performance. If you pay all of them one and the same, what motivation would they have to do their job better. Thanks for the useful post and regards from Carpet Cleaning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Duckworth</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-516</link>
		<dc:creator>Sam Duckworth</dc:creator>
		<pubDate>Tue, 30 Mar 2010 17:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-516</guid>
		<description>We are interested in putting a blog on our webiste and hiring a professional blog writer, we are just concerned as we are in the service industry, cleaning and building, and wondered whether or not it would really add value? we understand it helps with seo but are unsure whether it is a good tool for us or not, can anyone advise?</description>
		<content:encoded><![CDATA[<p>We are interested in putting a blog on our webiste and hiring a professional blog writer, we are just concerned as we are in the service industry, cleaning and building, and wondered whether or not it would really add value? we understand it helps with seo but are unsure whether it is a good tool for us or not, can anyone advise?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Nelson</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-515</link>
		<dc:creator>Mark Nelson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-515</guid>
		<description>Qualified, motivated, inspired traffic is what counts to businesses.  As a business owner, it is not the number of hits a page recieves, though being visible and easily found is the first step in the online sales process.  What counts is the emotional state of the reader when he comes to the companies site.  Has he been inspired to act.  Has trust been built, is the resource that he came searching for avilable, have the questions been answered and needs addressed.

I am currently in the process of a site redesign and have recently added a blog as a part of that.  While I need to be able to account for the money invested in improved functionality and social media outreach in some fashion, the link is obviously elastic for it takes time to build relationships in the online world as it does in the real world.  It is relationships that are at the core of social media in my view and these are based on trust, something that is not built over night.

While not as difficult a task as selling toilet paper, my business (spray foam insulation) is not as glamorous as some.  The expectations of business owners may not be as unreasonable as some commentors here seem to fear.

As a newcommer to the world of blog, I&#039;d love to hear about what metrics are available to aid businesses in justifying there investment in social media and blogs specifically.  Perhaps this would be fodder for another post.</description>
		<content:encoded><![CDATA[<p>Qualified, motivated, inspired traffic is what counts to businesses.  As a business owner, it is not the number of hits a page recieves, though being visible and easily found is the first step in the online sales process.  What counts is the emotional state of the reader when he comes to the companies site.  Has he been inspired to act.  Has trust been built, is the resource that he came searching for avilable, have the questions been answered and needs addressed.</p>
<p>I am currently in the process of a site redesign and have recently added a blog as a part of that.  While I need to be able to account for the money invested in improved functionality and social media outreach in some fashion, the link is obviously elastic for it takes time to build relationships in the online world as it does in the real world.  It is relationships that are at the core of social media in my view and these are based on trust, something that is not built over night.</p>
<p>While not as difficult a task as selling toilet paper, my business (spray foam insulation) is not as glamorous as some.  The expectations of business owners may not be as unreasonable as some commentors here seem to fear.</p>
<p>As a newcommer to the world of blog, I&#8217;d love to hear about what metrics are available to aid businesses in justifying there investment in social media and blogs specifically.  Perhaps this would be fodder for another post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confidence Contact</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-514</link>
		<dc:creator>Confidence Contact</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-514</guid>
		<description>I have just recently started a financial website where I dissect the T. Rowe Price family of funds and have found that developing content is just 10% of the battle.  There&#039;s almost a predefined format that you need to adhere to to get any traffic whatsoever.  Look at this website alone.  You almost need the tag/keyword box, the social media diggit type links, a highly defined archive and highly defined individual articles on one topic per link format.  Then you also need to shamelessly plug your website on forums... ahem, http://confdence.co.cc and its all in the name of appealing to the almighty google bot.  I didn&#039;t get into blogging and drafting of my site to appeal to algs, but to individuals let astray by the failings I&#039;ve seen first hand in the investment industry.  The important parallel that I see to this article and my experience is that it doesn&#039;t matter if your product is actually good or not, it only matters if you&#039;re good at marketing it.  Hence the simpletons in marketing only care about the most basic metrics they can wrap there heads around.</description>
		<content:encoded><![CDATA[<p>I have just recently started a financial website where I dissect the T. Rowe Price family of funds and have found that developing content is just 10% of the battle.  There&#8217;s almost a predefined format that you need to adhere to to get any traffic whatsoever.  Look at this website alone.  You almost need the tag/keyword box, the social media diggit type links, a highly defined archive and highly defined individual articles on one topic per link format.  Then you also need to shamelessly plug your website on forums&#8230; ahem, <a href="http://confdence.co.cc" rel="nofollow">http://confdence.co.cc</a> and its all in the name of appealing to the almighty google bot.  I didn&#8217;t get into blogging and drafting of my site to appeal to algs, but to individuals let astray by the failings I&#8217;ve seen first hand in the investment industry.  The important parallel that I see to this article and my experience is that it doesn&#8217;t matter if your product is actually good or not, it only matters if you&#8217;re good at marketing it.  Hence the simpletons in marketing only care about the most basic metrics they can wrap there heads around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Acts</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-513</link>
		<dc:creator>Millionaire Acts</dc:creator>
		<pubDate>Fri, 08 May 2009 05:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-513</guid>
		<description>I definitely agree with your post. I started blogging on a more professional level last November last year when I started my wordpress blog with a customized theme done by a web developer which I hired.

During the first few months, I&#039;ve been concentrating on increasing my readership base. Not too long before advertisers started contacting me. I don&#039;t have an influx of advertisers though but I wish I could have so as to add additional income from adsense.

Meanwhile, I will continue to write quality articles for my readers on the niche that I chose: entrepreneurship, personal finance, investments, finance and self-motivation.</description>
		<content:encoded><![CDATA[<p>I definitely agree with your post. I started blogging on a more professional level last November last year when I started my wordpress blog with a customized theme done by a web developer which I hired.</p>
<p>During the first few months, I&#8217;ve been concentrating on increasing my readership base. Not too long before advertisers started contacting me. I don&#8217;t have an influx of advertisers though but I wish I could have so as to add additional income from adsense.</p>
<p>Meanwhile, I will continue to write quality articles for my readers on the niche that I chose: entrepreneurship, personal finance, investments, finance and self-motivation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-512</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Fri, 07 Nov 2008 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-512</guid>
		<description>My blog was initially created for personal reasons, but over time, I realized that it  was a pretty reasonable income source.  And recently I have been contacted by various companies and websites to write about their products or services.  It seems they really have no idea as to how a relationship like this could work though, but I appreciate your article as it will be a good place for me to direct these possible clients and for all parties to gain knowledge on how this could work.  I don&#039;t want lofty expectations to lead to problems.

Thanks.

Nigel</description>
		<content:encoded><![CDATA[<p>My blog was initially created for personal reasons, but over time, I realized that it  was a pretty reasonable income source.  And recently I have been contacted by various companies and websites to write about their products or services.  It seems they really have no idea as to how a relationship like this could work though, but I appreciate your article as it will be a good place for me to direct these possible clients and for all parties to gain knowledge on how this could work.  I don&#8217;t want lofty expectations to lead to problems.</p>
<p>Thanks.</p>
<p>Nigel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-511</link>
		<dc:creator>SEO Company</dc:creator>
		<pubDate>Sat, 14 Jun 2008 20:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-511</guid>
		<description>&gt;&gt;&gt;They need to understand that 50 readers a day that are sold 50% of the time is better than 5,000 readers a day that purchase only 1% of the time.

50% of 50 is 25.  1% of 5000 is 50?  I think you have your number mixed up?

I would even think that 5000 that purchase 1% of the time would be better then 100 that purchase 50% of the time as you have more room to raise your conversion rate.</description>
		<content:encoded><![CDATA[<p>&gt;&gt;&gt;They need to understand that 50 readers a day that are sold 50% of the time is better than 5,000 readers a day that purchase only 1% of the time.</p>
<p>50% of 50 is 25.  1% of 5000 is 50?  I think you have your number mixed up?</p>
<p>I would even think that 5000 that purchase 1% of the time would be better then 100 that purchase 50% of the time as you have more room to raise your conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rocketman</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-510</link>
		<dc:creator>Rocketman</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-510</guid>
		<description>We think bloggers are great people. We hire many to blog about our Catalog Printing services. www.usaprintingonline.com/catalogs.asp</description>
		<content:encoded><![CDATA[<p>We think bloggers are great people. We hire many to blog about our Catalog Printing services. <a href="http://www.usaprintingonline.com/catalogs.asp" rel="nofollow">http://www.usaprintingonline.com/catalogs.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelance Writing Jobs &#187; Blog Archive &#187; Sunday Morning Link Love</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-509</link>
		<dc:creator>Freelance Writing Jobs &#187; Blog Archive &#187; Sunday Morning Link Love</dc:creator>
		<pubDate>Sun, 09 Mar 2008 14:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-509</guid>
		<description>[...] Blogger Salaries and Return on Investment at Bloggers for HIre. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogger Salaries and Return on Investment at Bloggers for HIre. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amrit Hallan - Content Blog</title>
		<link>http://www.bloggersforhire.com/blog/2008/02/27/blogger-salaries-and-return-on-investment/#comment-508</link>
		<dc:creator>Amrit Hallan - Content Blog</dc:creator>
		<pubDate>Thu, 06 Mar 2008 12:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bloggersforhire.com/blogger-salaries-and-return-on-investment/#comment-508</guid>
		<description>Hello Jim.

 I totally agree with the view that not every type of blog content is the same; blog content dealing with celebrities and glamour naturally attracts more traffic than blog content promoting educational stuff. There needs to be a method, some kind of mathematical model that doesn&#039;t value performance on the number of visitors or the number of page views but on the overall return on investment. As you mentioned in your post sometimes 50 visitors can generate more business than 5000 visitors.</description>
		<content:encoded><![CDATA[<p>Hello Jim.</p>
<p> I totally agree with the view that not every type of blog content is the same; blog content dealing with celebrities and glamour naturally attracts more traffic than blog content promoting educational stuff. There needs to be a method, some kind of mathematical model that doesn&#8217;t value performance on the number of visitors or the number of page views but on the overall return on investment. As you mentioned in your post sometimes 50 visitors can generate more business than 5000 visitors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

